Gardner Denver GDK7 - 75KW Oil-Flooded Rotary Screw Air Compressors

Gardner Denver GDK7 - 75KW Oil-Flooded Rotary Screw Air Compressors

Gardner Denver GDK7 - 75KW  Oil-Flooded Rotary Screw Air Compressors

GDK series product line is the first product line designed by integrating the advantages of the product lines of Ingersoll Rand Industrial Group and Gardner Denver Industrial Group in Asia-Pacific after their merger.

The stringent engineering design and quality control of the GDK Series of compressors incorporates world class technology and global resource to deliver some of the lowest lifetime operating costs, presenting as one of the best value compressors in the market.



Gardner Denver GDK7 - 75KW  Oil-Flooded Rotary Screw Air Compressors

  • Low noise levels

    Allows the compressor to be placed at the point of use
  • High efficiency cooling system
    Reliable operation, even in challenging environments
  • Self tensioning belt drive
    Eliminate the risk of belt slip or loosening
    Evenly distributing drive forces to provide balanced bearing load and belt wear
    Ensuring peak performance and extending the life of the motor and air end

GDK07~GDK75
Model Name Motor Power Max pressure Volume Flow



Dimensions Weight Connector
kw bar(g) m3/min (LxWxH)mm kg
GDK07-7A 7.5 7 1.22 717*627*1060 222 G3/4
GDK07-8A 7.5 8 1.14 717*627*1060 222 G3/4
GDK07-10A 7.5 10 1 717*627*1060 222 G3/4
GDK07-12.5A 7.5 12.5 0.81 717*627*1060 222 G3/4
GDK11-7A 11 7 1.69 717*627*1060 225 G3/4
GDK11-8A 11 8 1.58 717*627*1060 225 G3/4
GDK11-10A 11 10 1.41 717*627*1060 225 G3/4
GDK11-12.5A 11 12.5 1.23 717*627*1060 225 G3/4
GDK15-7A 15 7 2.5 984*832*1065 465 G1
GDK15-8A 15 8 2.4 984*832*1065 465 G1
GDK15-10A 15 10 2.07 984*832*1065 465 G1
GDK15-12.5A 15 12.5 1.7 984*832*1065 465 G1
GDK18-7A 18.5 7 3.1 984*984*1115 509 G1
GDK18-8A 18.5 8 3 984*984*1115 509 G1
GDK18-10A 18.5 10 2.61 984*984*1115 509 G1
GDK18-12.5A 18.5 12.5 2.15 984*984*1115 509 G1
GDK22-7A 22 7 3.7 984*984*1115 524 G1
GDK22-8A 22 8 3.41 984*984*1115 524 G1
GDK22-10A 22 10 3.08 984*984*1115 524 G1
GDK22-12.5A 22 12.5 2.72 984*984*1115 524 G1
GDK30-7A 30 7 5.43 1544*884*1405 692 G1 1/4
GDK30-8A 30 8 5.21 1544*884*1405 692 G1 1/4
GDK30-10A 30 10 4.6 1544*884*1405 692 G1 1/4
GDK37-7A 37 7 6.34 1544*884*1405 742 G1 1/4
GDK37-8A 37 8 5.83 1544*884*1405 742 G1 1/4
GDK37-10A 37 10 5.34 1544*884*1405 742 G1 1/4
GDK45-7A 45 7 8.23 1544*884*1405 870 G1 1/4
GDK45-8A 45 8 7.82 1544*884*1405 870 G1 1/4
GDK45-10A 45 10 6.6 1544*884*1405 870 G1 1/4
GDK55-7A 55 7 10.6 1969*1234*1605 1472 G2
GDK55-8A 55 8 10 1969*1234*1605 1472 G2
GDK55-10A 55 10 8.6 1969*1234*1605 1472 G2
GDK75-7A 75 7 13.41 1969*1234*1605 1482 G2
GDK75-8A 75 8 13 1969*1234*1605 1482 G2
GDK75-10A 75 10 11.3 1969*1234*1605 1482 G2
GDK30HPM~GDK75HPM
Model Name Motor Power Max pressure Volume Flow



Dimensions Weight Connector
kw bar(g) m3/min (LxWxH)mm kg
GDK30HPM-A 30 7-10 1.8-5.6 1544*884*1405 620 G1 1/4
GDK37HPM-A 37 7-10 2.3-6.7 1544*884*1405 670 G1 1/4
GDK45HPM-A 45 7-10 2.8-8.0 1544*884*1405 770 G1 1/4
GDK55HPM-A 55 7-10 3.4-10.1 1969*1234*1605 1372 G 2
GDK75HPM-A 75 7-10 4.6-13.2 1969*1234*1605 1382 G 2